GAO Report
DoDIG Reports
Report # | Title | Key Words |
---|---|---|
DODIG-2023-067 | Audit of the Oversight of ENCORE III Information Technology Service Task Orders | Training, Oversight, COR, technical experience, voucher approval |
DODIG-2024-055 | Audit of the DoD’s Oversight of Cost-Plus-Award-Fee Contract | CPAF |
GAO Reports
Report # | Title | Key Words |
---|---|---|
GAO-24-900483 | GAO, Performance and Accountability Report, FY23. Priority Open Recommendations: Department of Defense | Priority Recommendations |
GAO-24-106528 | Defense Contracts: Better Monitoring Could Improve DOD's Management of Award Lead Times | PALT Tracker |
GAO-24-106129 | DEFENSE INDUSTRIAL BASE: DOD Needs Better Insight into Risks from Mergers and Acquisitions | Mergers & Acquisitions (M&A), Consolidation, Defense Industrial Base (DIB) |
GAO-24-107272 | GAO Overview: FraudNet Activity Report for FY2023. FraudNet Website | Fraud, Waste, Abuse, Mismanagement |
GAO-24-105358 | DOD FRAUD RISK MANAGEMENT: Enhanced Data Analytics Can Help Manage Fraud Risks | Fraud, Data Analytics |
GAO-24-105980 | ARTIFICIAL INTELLIGENCE: Agencies Have Begun Implementation but Need to Complete Key Requirements | Artificial Intelligence |
GAO-24-107270 | Revolving Funds: Key Features | Revolving funds, working capital funds |
GAO-24-105645 | Artificial Intelligence: Actions Needed to Improve DOD's Workforce Management | Artificial Intelligence, cybersecurity, workforce |
GAO-24-105506 | GAO Agile Assessment Guide: Best Practices for Adoption and Implementation [Reissued with revisions on Dec. 15, 2023] | Agile software development, auditors |
GAO-21-267R | SERVICE ACQUISITIONS: DOD's Report to Congress Identifies Steps Taken to Improve Management, But Does Not Address Some Key Planning Issues | Budget, PPBE, Service Acquisition |
GAO-20-104 | DoD Utilities Privatization: Improved Data Collection and Lessons Learned Archive Could Help Reduce Time to Award | utility, services, contracts, time to award |
GAO-24-900538 | Bid Protest Annual Report to Congress for Fiscal Year 2023 | Protests |
GAO-20-220SP | Bid Protest Annual Report to Congress for FY19 | Protests |
GAO-19-248SP | Bid Protest Annual Report to Congress for FY18 | Protests |
GAO-19-556 | Defense Workforce: Steps Needed to Identify Acquisition Training Needs for Non-Acquisition Personnel | Services Acquisition Training |
GAO-18-237SP | Bid Protest Annual Report to Congress for FY17 | Protests |
GAO-17-398 | Service Contracts: Agencies Should Take Steps to More Effectively Use Independent Government Cost Estimates | IGCE, Cost Estimating, Service contracts |
GAO-16-119 | DOD Service Acquisition: Improved Use of Available Data Needed to Better Manage and Forecast Service Contract Requirements | Services Acquisition Requirements, PPBE |
GAO-12-681 | SOFTWARE DEVELOPMENT: Effective Practices and Federal Challenges in Applying Agile Methods | Agile Software Development |
GAO-01-295 | Contract Management: No DOD Proposal to Improve Contract Service Costs Reporting | Professional Services, PSC |
[Return to Policy and Guidance Page]
Community